mirror of
				https://git.dn42.dev/dn42/registry.git
				synced 2025-10-31 03:30:49 +08:00 
			
		
		
		
	Add source attribute to all route objects
This commit is contained in:
		
							parent
							
								
									ac73fd38bd
								
							
						
					
					
						commit
						ec8140f18b
					
				
					 560 changed files with 563 additions and 2 deletions
				
			
		
							
								
								
									
										4
									
								
								data/aut-num/AS64152
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										4
									
								
								data/aut-num/AS64152
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,4 @@ | |||
| aut-num:            AS64152 | ||||
| as-name:            allo | ||||
| mnt-by:             DUMMY-MNT | ||||
| source:             DN42 | ||||
|  | @ -1,3 +1,4 @@ | |||
| route:              10.104.0.0/16 | ||||
| origin:             AS65038 | ||||
| mnt-by:             HEXA-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.11.64.0/18 | |||
| descr:              Librefunk.net | ||||
| origin:             AS4242422425 | ||||
| mnt-by:             LIBREFUNK-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.119.0.0/16 | |||
| origin:             AS65043 | ||||
| mnt-by:             FF3L-MNT | ||||
| mnt-by:             KPANIC-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.128.0.0/18 | |||
| descr:              Freifunk Marburg | ||||
| origin:             AS64877 | ||||
| mnt-by:             OLEANDER-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.14.0.0/16 | |||
| descr:              Cyberpipe / KIBERPIPANET / WLANLJ Network | ||||
| origin:             AS65023 | ||||
| mnt-by:             DUMMY-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -3,3 +3,4 @@ descr:              Freifunk Karlsruhe | |||
| remarks:            Freifunk Karlsruhe network route | ||||
| origin:             AS65081 | ||||
| mnt-by:             FREIFUNKDUMMY-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.223.0.0/16 | |||
| origin:             AS65038 | ||||
| origin:             AS4242420101 | ||||
| mnt-by:             HEXA-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.29.0.0/16 | |||
| descr:              Freifunk Bielefeld IPv4 | ||||
| origin:             AS65529 | ||||
| mnt-by:             BODEMS-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.30.128.0/18 | |||
| origin:             AS65043 | ||||
| mnt-by:             FF3L-MNT | ||||
| mnt-by:             KPANIC-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -3,3 +3,4 @@ descr:              FF Franken | |||
| origin:             AS4242422950 | ||||
| mnt-by:             SIS-ORG-MNT | ||||
| tech-c:             CR-DN42 | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.80.0.0/16 | |||
| descr:              Freifunk München | ||||
| origin:             AS65080 | ||||
| mnt-by:             FPLETZ-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              10.81.0.0/26 | |||
| descr:              OwnHost.cz | ||||
| origin:             AS4242423509 | ||||
| mnt-by:             OWNHOST-MNT | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -3,3 +3,4 @@ descr:              FF Franken | |||
| origin:             AS4242422950 | ||||
| mnt-by:             SIS-ORG-MNT | ||||
| tech-c:             CR-DN42 | ||||
| source:             ICVPN | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.1.0/24 | ||||
| origin:             AS4242420119 | ||||
| mnt-by:             JRB0001-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.10.128/29 | |||
| descr:              Haruka Network Node | ||||
| origin:             AS4242423369 | ||||
| mnt-by:             HARUKA-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.11.0/24 | |||
| descr:              Route to own IPv4 Space | ||||
| origin:             AS4242421339 | ||||
| mnt-by:             TWINK0R-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.12.128/27 | ||||
| origin:             AS4242420095 | ||||
| mnt-by:             SPREITZER-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.128.0/27 | ||||
| origin:             AS4242423424 | ||||
| mnt-by:             COMPUGLOBAL-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.128.32/29 | |||
| descr:              ALTF4-GATEWAY | ||||
| origin:             AS4242422935 | ||||
| mnt-by:             ALTF4-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.128.40/29 | |||
| descr:              ZeroAE's GRE Tunnels | ||||
| origin:             AS4242422878 | ||||
| mnt-by:             SODRE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.128.64/28 | ||||
| origin:             AS4242421983 | ||||
| mnt-by:             X1A0-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.128.80/29 | ||||
| origin:             AS4242420144 | ||||
| mnt-by:             NETRAVNEN-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.129.64/26 | |||
| descr:              ATR Open Network for Hosts | ||||
| origin:             AS4242421233 | ||||
| mnt-by:             ATR-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.13.0/25 | ||||
| origin:             AS4242420240 | ||||
| mnt-by:             MOEU-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.13.160/27 | ||||
| origin:             AS4242423472 | ||||
| mnt-by:             OPTIC-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.13.192/27 | ||||
| origin:             AS4242420227 | ||||
| mnt-by:             FBN-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.13.240/28 | ||||
| origin:             AS4242420789 | ||||
| mnt-by:             JOSENG-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.130.0/24 | |||
| descr:              Route to own ASN ( 4242423759 ) | ||||
| origin:             AS4242423759 | ||||
| mnt-by:             DRATHIR-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.130.128/28 | |||
| descr:              Route to own ASN ( 4242423759 ) | ||||
| origin:             AS4242423759 | ||||
| mnt-by:             DRATHIR-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.131.128/25 | ||||
| origin:             AS4242422365 | ||||
| mnt-by:             LISUX-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.131.16/28 | ||||
| origin:             AS4242422910 | ||||
| mnt-by:             NTWRKTOP-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.131.32/27 | ||||
| origin:             AS4242421958 | ||||
| mnt-by:             FLAMESRUNNER-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.131.64/28 | ||||
| origin:             AS4242421853 | ||||
| mnt-by:             DCS-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.135.0/27 | ||||
| origin:             AS4242421616 | ||||
| mnt-by:             SPIDERBYTE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.135.192/29 | ||||
| origin:             AS4242422435 | ||||
| mnt-by:             JETBA-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.135.200/29 | ||||
| origin:             AS4242420448 | ||||
| mnt-by:             FRYGUY-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.135.32/27 | ||||
| origin:             AS4242420300 | ||||
| mnt-by:             IUS-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.136.0/25 | ||||
| origin:             AS4242429946 | ||||
| mnt-by:             SPLITICE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.136.128/25 | ||||
| origin:             AS4242421948 | ||||
| mnt-by:             JANSSEN-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.138.128/26 | ||||
| origin:             AS4242423513 | ||||
| mnt-by:             LFNET-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.138.192/26 | |||
| descr:              CALLUM-ROUTE | ||||
| origin:             AS4242421997 | ||||
| mnt-by:             CALLUM-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.138.64/26 | |||
| descr:              Route | ||||
| origin:             AS4242421990 | ||||
| mnt-by:             SHADOWHUNTER-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.139.192/26 | |||
| descr:              MARIDE-STATIC Route | ||||
| origin:             AS4242422301 | ||||
| mnt-by:             MARIDE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.14.0/28 | |||
| descr:              Route for WXCAFE-NET4 | ||||
| origin:             AS4242421441 | ||||
| mnt-by:             WXCAFE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.14.128/27 | ||||
| origin:             AS4242423224 | ||||
| mnt-by:             MFORCE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.14.160/27 | |||
| descr:              HORP-NETWORK | ||||
| origin:             AS4242420997 | ||||
| mnt-by:             HORP-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -3,3 +3,4 @@ descr:              JRB0001-TRANSIT | |||
| origin:             AS4242420118 | ||||
| origin:             AS4242420119 | ||||
| mnt-by:             JRB0001-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.14.192/26 | |||
| descr:              Gotroot Infra | ||||
| origin:             AS4242422700 | ||||
| mnt-by:             GOTROOT-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.14.32/27 | ||||
| origin:             AS4242423914 | ||||
| mnt-by:             KIOUBIT-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.140.0/23 | ||||
| origin:             AS4242420842 | ||||
| mnt-by:             REWBYSOFT-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.142.0/25 | ||||
| origin:             AS4242421948 | ||||
| mnt-by:             JANSSEN-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.144.0/22 | |||
| descr:              Global | ||||
| origin:             AS4242422180 | ||||
| mnt-by:             SKORPY-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.144.0/23 | |||
| descr:              Global | ||||
| origin:             AS4242422180 | ||||
| mnt-by:             SKORPY-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.144.64/26 | |||
| descr:              Friedrichsdorf-Skorpy | ||||
| origin:             AS4242422180 | ||||
| mnt-by:             SKORPY-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.148.0/29 | |||
| descr:              Schleichpfade | ||||
| origin:             AS4242420707 | ||||
| mnt-by:             MIAU-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.148.32/27 | ||||
| origin:             AS4242421095 | ||||
| mnt-by:             INSTIPOD-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.148.8/29 | |||
| descr:              Router for Network | ||||
| origin:             AS4242422506 | ||||
| mnt-by:             KAI-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.149.0/27 | ||||
| origin:             AS4242422307 | ||||
| mnt-by:             OTTOLAB-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.149.0/28 | ||||
| origin:             AS4242422550 | ||||
| mnt-by:             CUBESKY-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.149.136/29 | |||
| descr:              RSDOHERTY-TEST-NETWORK | ||||
| origin:             AS4242420234 | ||||
| mnt-by:             RSDOHERTY-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.149.64/26 | ||||
| origin:             AS4242423699 | ||||
| mnt-by:             PETRI13-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.15.128/27 | ||||
| origin:             AS4242421031 | ||||
| mnt-by:             KOE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.15.160/27 | ||||
| origin:             AS4242423310 | ||||
| mnt-by:             310-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.15.208/28 | |||
| descr:              Test-RO | ||||
| origin:             AS4242420155 | ||||
| mnt-by:             DDEV-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.15.240/29 | |||
| descr:              hyhIX International | ||||
| origin:             AS4242420988 | ||||
| mnt-by:             HYHIX-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.15.248/29 | |||
| descr:              hyhIX GD | ||||
| origin:             AS4242420989 | ||||
| mnt-by:             HYHIX-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.150.32/27 | |||
| descr:              TORFISH-NETWORK[TESTING] | ||||
| origin:             AS4242422240 | ||||
| mnt-by:             TORFISH-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.152.0/23 | ||||
| origin:             AS4242421092 | ||||
| mnt-by:             ERG-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.154.0/26 | ||||
| origin:             AS4242420418 | ||||
| mnt-by:             TDS-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.155.128/25 | ||||
| origin:             AS4242420064 | ||||
| mnt-by:             4A6F-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.156.0/23 | |||
| descr:              WEITI Network | ||||
| origin:             AS4242423906 | ||||
| mnt-by:             WEITI-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.157.128/25 | |||
| descr:              WEITI DN42 HOME Network | ||||
| origin:             AS4242423906 | ||||
| mnt-by:             WEITI-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.158.0/24 | |||
| origin:             AS206633 | ||||
| origin:             AS4242423827 | ||||
| mnt-by:             NULLROUTE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.159.0/29 | |||
| descr:              ZeroAE's GRE Tunnels | ||||
| origin:             AS4242422878 | ||||
| mnt-by:             SODRE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.16.128/25 | |||
| descr:              NET-TECH9-000 | ||||
| origin:             AS4242421588 | ||||
| mnt-by:             TECH9-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.160.0/27 | |||
| descr:              Primary | ||||
| origin:             AS4242429999 | ||||
| mnt-by:             LINE-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.160.128/28 | |||
| descr:              Route to own ASN ( 4242423759 ) | ||||
| origin:             AS4242423759 | ||||
| mnt-by:             DRATHIR-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.160.32/28 | ||||
| origin:             AS4242422742 | ||||
| mnt-by:             B101010-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.161.0/25 | |||
| descr:              SUM FOR UA-NET-1 | ||||
| origin:             AS4242420113 | ||||
| mnt-by:             SAMODID-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.161.128/26 | ||||
| origin:             AS4242420666 | ||||
| mnt-by:             SZF-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.161.192/26 | ||||
| origin:             AS4242420074 | ||||
| mnt-by:             SPLASH-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.162.0/29 | ||||
| origin:             AS4242421702 | ||||
| mnt-by:             RICK-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.162.128/25 | ||||
| origin:             AS4242420115 | ||||
| mnt-by:             PICOCLOUD-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.162.64/26 | ||||
| origin:             AS4242421588 | ||||
| mnt-by:             TECH9-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.163.112/29 | ||||
| origin:             AS4242422499 | ||||
| mnt-by:             MULTI-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.163.128/28 | ||||
| origin:             AS4242420224 | ||||
| mnt-by:             LINKLER-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.164.64/27 | ||||
| origin:             AS4242420256 | ||||
| mnt-by:             HFULLER-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.167.136/29 | ||||
| origin:             AS4242422113 | ||||
| mnt-by:             LHS-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.167.144/28 | ||||
| origin:             AS4242423127 | ||||
| mnt-by:             HIJACK-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.169.0/24 | ||||
| origin:             AS4242422548 | ||||
| mnt-by:             SAPINET-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.170.128/28 | |||
| descr:              KWQ | ||||
| origin:             AS4242420296 | ||||
| mnt-by:             DAURNIMATOR-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.170.160/28 | |||
| descr:              KYW | ||||
| origin:             AS4242422161 | ||||
| mnt-by:             DAURNIMATOR-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.170.192/28 | ||||
| origin:             AS4242423934 | ||||
| mnt-by:             HESSNET-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.171.80/28 | ||||
| origin:             AS4242421564 | ||||
| mnt-by:             PROJECTMORI-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.172.128/28 | ||||
| origin:             AS4242420618 | ||||
| mnt-by:             ZHSJ-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -2,3 +2,4 @@ route:              172.20.172.144/28 | |||
| descr:              LBOT NET | ||||
| origin:             AS4242420447 | ||||
| mnt-by:             LBOT-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.172.160/28 | ||||
| origin:             AS4242423251 | ||||
| mnt-by:             JUMPNET-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.172.224/27 | ||||
| origin:             AS4242420993 | ||||
| mnt-by:             ARCHON-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
|  | @ -1,3 +1,4 @@ | |||
| route:              172.20.172.96/28 | ||||
| origin:             AS4242421703 | ||||
| mnt-by:             RICK-MNT | ||||
| source:             DN42 | ||||
|  |  | |||
Some files were not shown because too many files have changed in this diff Show more
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 jrb0001
						jrb0001