mirror of
				https://git.dn42.dev/dn42/registry.git
				synced 2025-10-31 03:30:49 +08:00 
			
		
		
		
	Add source attribute to all route objects
This commit is contained in:
		
							parent
							
								
									ac73fd38bd
								
							
						
					
					
						commit
						ec8140f18b
					
				
					 560 changed files with 563 additions and 2 deletions
				
			
		
							
								
								
									
										4
									
								
								data/aut-num/AS64152
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										4
									
								
								data/aut-num/AS64152
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,4 @@ | ||||||
|  | aut-num:            AS64152 | ||||||
|  | as-name:            allo | ||||||
|  | mnt-by:             DUMMY-MNT | ||||||
|  | source:             DN42 | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              10.104.0.0/16 | route:              10.104.0.0/16 | ||||||
| origin:             AS65038 | origin:             AS65038 | ||||||
| mnt-by:             HEXA-MNT | mnt-by:             HEXA-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.11.64.0/18 | ||||||
| descr:              Librefunk.net | descr:              Librefunk.net | ||||||
| origin:             AS4242422425 | origin:             AS4242422425 | ||||||
| mnt-by:             LIBREFUNK-MNT | mnt-by:             LIBREFUNK-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.119.0.0/16 | ||||||
| origin:             AS65043 | origin:             AS65043 | ||||||
| mnt-by:             FF3L-MNT | mnt-by:             FF3L-MNT | ||||||
| mnt-by:             KPANIC-MNT | mnt-by:             KPANIC-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.128.0.0/18 | ||||||
| descr:              Freifunk Marburg | descr:              Freifunk Marburg | ||||||
| origin:             AS64877 | origin:             AS64877 | ||||||
| mnt-by:             OLEANDER-MNT | mnt-by:             OLEANDER-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.14.0.0/16 | ||||||
| descr:              Cyberpipe / KIBERPIPANET / WLANLJ Network | descr:              Cyberpipe / KIBERPIPANET / WLANLJ Network | ||||||
| origin:             AS65023 | origin:             AS65023 | ||||||
| mnt-by:             DUMMY-MNT | mnt-by:             DUMMY-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -3,3 +3,4 @@ descr:              Freifunk Karlsruhe | ||||||
| remarks:            Freifunk Karlsruhe network route | remarks:            Freifunk Karlsruhe network route | ||||||
| origin:             AS65081 | origin:             AS65081 | ||||||
| mnt-by:             FREIFUNKDUMMY-MNT | mnt-by:             FREIFUNKDUMMY-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.223.0.0/16 | ||||||
| origin:             AS65038 | origin:             AS65038 | ||||||
| origin:             AS4242420101 | origin:             AS4242420101 | ||||||
| mnt-by:             HEXA-MNT | mnt-by:             HEXA-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.29.0.0/16 | ||||||
| descr:              Freifunk Bielefeld IPv4 | descr:              Freifunk Bielefeld IPv4 | ||||||
| origin:             AS65529 | origin:             AS65529 | ||||||
| mnt-by:             BODEMS-MNT | mnt-by:             BODEMS-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.30.128.0/18 | ||||||
| origin:             AS65043 | origin:             AS65043 | ||||||
| mnt-by:             FF3L-MNT | mnt-by:             FF3L-MNT | ||||||
| mnt-by:             KPANIC-MNT | mnt-by:             KPANIC-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -3,3 +3,4 @@ descr:              FF Franken | ||||||
| origin:             AS4242422950 | origin:             AS4242422950 | ||||||
| mnt-by:             SIS-ORG-MNT | mnt-by:             SIS-ORG-MNT | ||||||
| tech-c:             CR-DN42 | tech-c:             CR-DN42 | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.80.0.0/16 | ||||||
| descr:              Freifunk München | descr:              Freifunk München | ||||||
| origin:             AS65080 | origin:             AS65080 | ||||||
| mnt-by:             FPLETZ-MNT | mnt-by:             FPLETZ-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              10.81.0.0/26 | ||||||
| descr:              OwnHost.cz | descr:              OwnHost.cz | ||||||
| origin:             AS4242423509 | origin:             AS4242423509 | ||||||
| mnt-by:             OWNHOST-MNT | mnt-by:             OWNHOST-MNT | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -3,3 +3,4 @@ descr:              FF Franken | ||||||
| origin:             AS4242422950 | origin:             AS4242422950 | ||||||
| mnt-by:             SIS-ORG-MNT | mnt-by:             SIS-ORG-MNT | ||||||
| tech-c:             CR-DN42 | tech-c:             CR-DN42 | ||||||
|  | source:             ICVPN | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.1.0/24 | route:              172.20.1.0/24 | ||||||
| origin:             AS4242420119 | origin:             AS4242420119 | ||||||
| mnt-by:             JRB0001-MNT | mnt-by:             JRB0001-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.10.128/29 | ||||||
| descr:              Haruka Network Node | descr:              Haruka Network Node | ||||||
| origin:             AS4242423369 | origin:             AS4242423369 | ||||||
| mnt-by:             HARUKA-MNT | mnt-by:             HARUKA-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.11.0/24 | ||||||
| descr:              Route to own IPv4 Space | descr:              Route to own IPv4 Space | ||||||
| origin:             AS4242421339 | origin:             AS4242421339 | ||||||
| mnt-by:             TWINK0R-MNT | mnt-by:             TWINK0R-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.12.128/27 | route:              172.20.12.128/27 | ||||||
| origin:             AS4242420095 | origin:             AS4242420095 | ||||||
| mnt-by:             SPREITZER-MNT | mnt-by:             SPREITZER-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.128.0/27 | route:              172.20.128.0/27 | ||||||
| origin:             AS4242423424 | origin:             AS4242423424 | ||||||
| mnt-by:             COMPUGLOBAL-MNT | mnt-by:             COMPUGLOBAL-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.128.32/29 | ||||||
| descr:              ALTF4-GATEWAY | descr:              ALTF4-GATEWAY | ||||||
| origin:             AS4242422935 | origin:             AS4242422935 | ||||||
| mnt-by:             ALTF4-MNT | mnt-by:             ALTF4-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.128.40/29 | ||||||
| descr:              ZeroAE's GRE Tunnels | descr:              ZeroAE's GRE Tunnels | ||||||
| origin:             AS4242422878 | origin:             AS4242422878 | ||||||
| mnt-by:             SODRE-MNT | mnt-by:             SODRE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.128.64/28 | route:              172.20.128.64/28 | ||||||
| origin:             AS4242421983 | origin:             AS4242421983 | ||||||
| mnt-by:             X1A0-MNT | mnt-by:             X1A0-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.128.80/29 | route:              172.20.128.80/29 | ||||||
| origin:             AS4242420144 | origin:             AS4242420144 | ||||||
| mnt-by:             NETRAVNEN-MNT | mnt-by:             NETRAVNEN-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.129.64/26 | ||||||
| descr:              ATR Open Network for Hosts | descr:              ATR Open Network for Hosts | ||||||
| origin:             AS4242421233 | origin:             AS4242421233 | ||||||
| mnt-by:             ATR-MNT | mnt-by:             ATR-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.13.0/25 | route:              172.20.13.0/25 | ||||||
| origin:             AS4242420240 | origin:             AS4242420240 | ||||||
| mnt-by:             MOEU-MNT | mnt-by:             MOEU-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.13.160/27 | route:              172.20.13.160/27 | ||||||
| origin:             AS4242423472 | origin:             AS4242423472 | ||||||
| mnt-by:             OPTIC-MNT | mnt-by:             OPTIC-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.13.192/27 | route:              172.20.13.192/27 | ||||||
| origin:             AS4242420227 | origin:             AS4242420227 | ||||||
| mnt-by:             FBN-MNT | mnt-by:             FBN-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.13.240/28 | route:              172.20.13.240/28 | ||||||
| origin:             AS4242420789 | origin:             AS4242420789 | ||||||
| mnt-by:             JOSENG-MNT | mnt-by:             JOSENG-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.130.0/24 | ||||||
| descr:              Route to own ASN ( 4242423759 ) | descr:              Route to own ASN ( 4242423759 ) | ||||||
| origin:             AS4242423759 | origin:             AS4242423759 | ||||||
| mnt-by:             DRATHIR-MNT | mnt-by:             DRATHIR-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.130.128/28 | ||||||
| descr:              Route to own ASN ( 4242423759 ) | descr:              Route to own ASN ( 4242423759 ) | ||||||
| origin:             AS4242423759 | origin:             AS4242423759 | ||||||
| mnt-by:             DRATHIR-MNT | mnt-by:             DRATHIR-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.131.128/25 | route:              172.20.131.128/25 | ||||||
| origin:             AS4242422365 | origin:             AS4242422365 | ||||||
| mnt-by:             LISUX-MNT | mnt-by:             LISUX-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.131.16/28 | route:              172.20.131.16/28 | ||||||
| origin:             AS4242422910 | origin:             AS4242422910 | ||||||
| mnt-by:             NTWRKTOP-MNT | mnt-by:             NTWRKTOP-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.131.32/27 | route:              172.20.131.32/27 | ||||||
| origin:             AS4242421958 | origin:             AS4242421958 | ||||||
| mnt-by:             FLAMESRUNNER-MNT | mnt-by:             FLAMESRUNNER-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.131.64/28 | route:              172.20.131.64/28 | ||||||
| origin:             AS4242421853 | origin:             AS4242421853 | ||||||
| mnt-by:             DCS-MNT | mnt-by:             DCS-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.135.0/27 | route:              172.20.135.0/27 | ||||||
| origin:             AS4242421616 | origin:             AS4242421616 | ||||||
| mnt-by:             SPIDERBYTE-MNT | mnt-by:             SPIDERBYTE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.135.192/29 | route:              172.20.135.192/29 | ||||||
| origin:             AS4242422435 | origin:             AS4242422435 | ||||||
| mnt-by:             JETBA-MNT | mnt-by:             JETBA-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.135.200/29 | route:              172.20.135.200/29 | ||||||
| origin:             AS4242420448 | origin:             AS4242420448 | ||||||
| mnt-by:             FRYGUY-MNT | mnt-by:             FRYGUY-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.135.32/27 | route:              172.20.135.32/27 | ||||||
| origin:             AS4242420300 | origin:             AS4242420300 | ||||||
| mnt-by:             IUS-MNT | mnt-by:             IUS-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.136.0/25 | route:              172.20.136.0/25 | ||||||
| origin:             AS4242429946 | origin:             AS4242429946 | ||||||
| mnt-by:             SPLITICE-MNT | mnt-by:             SPLITICE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.136.128/25 | route:              172.20.136.128/25 | ||||||
| origin:             AS4242421948 | origin:             AS4242421948 | ||||||
| mnt-by:             JANSSEN-MNT | mnt-by:             JANSSEN-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.138.128/26 | route:              172.20.138.128/26 | ||||||
| origin:             AS4242423513 | origin:             AS4242423513 | ||||||
| mnt-by:             LFNET-MNT | mnt-by:             LFNET-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.138.192/26 | ||||||
| descr:              CALLUM-ROUTE | descr:              CALLUM-ROUTE | ||||||
| origin:             AS4242421997 | origin:             AS4242421997 | ||||||
| mnt-by:             CALLUM-MNT | mnt-by:             CALLUM-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.138.64/26 | ||||||
| descr:              Route | descr:              Route | ||||||
| origin:             AS4242421990 | origin:             AS4242421990 | ||||||
| mnt-by:             SHADOWHUNTER-MNT | mnt-by:             SHADOWHUNTER-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.139.192/26 | ||||||
| descr:              MARIDE-STATIC Route | descr:              MARIDE-STATIC Route | ||||||
| origin:             AS4242422301 | origin:             AS4242422301 | ||||||
| mnt-by:             MARIDE-MNT | mnt-by:             MARIDE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.14.0/28 | ||||||
| descr:              Route for WXCAFE-NET4 | descr:              Route for WXCAFE-NET4 | ||||||
| origin:             AS4242421441 | origin:             AS4242421441 | ||||||
| mnt-by:             WXCAFE-MNT | mnt-by:             WXCAFE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.14.128/27 | route:              172.20.14.128/27 | ||||||
| origin:             AS4242423224 | origin:             AS4242423224 | ||||||
| mnt-by:             MFORCE-MNT | mnt-by:             MFORCE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.14.160/27 | ||||||
| descr:              HORP-NETWORK | descr:              HORP-NETWORK | ||||||
| origin:             AS4242420997 | origin:             AS4242420997 | ||||||
| mnt-by:             HORP-MNT | mnt-by:             HORP-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -3,3 +3,4 @@ descr:              JRB0001-TRANSIT | ||||||
| origin:             AS4242420118 | origin:             AS4242420118 | ||||||
| origin:             AS4242420119 | origin:             AS4242420119 | ||||||
| mnt-by:             JRB0001-MNT | mnt-by:             JRB0001-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.14.192/26 | ||||||
| descr:              Gotroot Infra | descr:              Gotroot Infra | ||||||
| origin:             AS4242422700 | origin:             AS4242422700 | ||||||
| mnt-by:             GOTROOT-MNT | mnt-by:             GOTROOT-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.14.32/27 | route:              172.20.14.32/27 | ||||||
| origin:             AS4242423914 | origin:             AS4242423914 | ||||||
| mnt-by:             KIOUBIT-MNT | mnt-by:             KIOUBIT-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.140.0/23 | route:              172.20.140.0/23 | ||||||
| origin:             AS4242420842 | origin:             AS4242420842 | ||||||
| mnt-by:             REWBYSOFT-MNT | mnt-by:             REWBYSOFT-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.142.0/25 | route:              172.20.142.0/25 | ||||||
| origin:             AS4242421948 | origin:             AS4242421948 | ||||||
| mnt-by:             JANSSEN-MNT | mnt-by:             JANSSEN-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.144.0/22 | ||||||
| descr:              Global | descr:              Global | ||||||
| origin:             AS4242422180 | origin:             AS4242422180 | ||||||
| mnt-by:             SKORPY-MNT | mnt-by:             SKORPY-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.144.0/23 | ||||||
| descr:              Global | descr:              Global | ||||||
| origin:             AS4242422180 | origin:             AS4242422180 | ||||||
| mnt-by:             SKORPY-MNT | mnt-by:             SKORPY-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.144.64/26 | ||||||
| descr:              Friedrichsdorf-Skorpy | descr:              Friedrichsdorf-Skorpy | ||||||
| origin:             AS4242422180 | origin:             AS4242422180 | ||||||
| mnt-by:             SKORPY-MNT | mnt-by:             SKORPY-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.148.0/29 | ||||||
| descr:              Schleichpfade | descr:              Schleichpfade | ||||||
| origin:             AS4242420707 | origin:             AS4242420707 | ||||||
| mnt-by:             MIAU-MNT | mnt-by:             MIAU-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.148.32/27 | route:              172.20.148.32/27 | ||||||
| origin:             AS4242421095 | origin:             AS4242421095 | ||||||
| mnt-by:             INSTIPOD-MNT | mnt-by:             INSTIPOD-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.148.8/29 | ||||||
| descr:              Router for Network | descr:              Router for Network | ||||||
| origin:             AS4242422506 | origin:             AS4242422506 | ||||||
| mnt-by:             KAI-MNT | mnt-by:             KAI-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.149.0/27 | route:              172.20.149.0/27 | ||||||
| origin:             AS4242422307 | origin:             AS4242422307 | ||||||
| mnt-by:             OTTOLAB-MNT | mnt-by:             OTTOLAB-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.149.0/28 | route:              172.20.149.0/28 | ||||||
| origin:             AS4242422550 | origin:             AS4242422550 | ||||||
| mnt-by:             CUBESKY-MNT | mnt-by:             CUBESKY-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.149.136/29 | ||||||
| descr:              RSDOHERTY-TEST-NETWORK | descr:              RSDOHERTY-TEST-NETWORK | ||||||
| origin:             AS4242420234 | origin:             AS4242420234 | ||||||
| mnt-by:             RSDOHERTY-MNT | mnt-by:             RSDOHERTY-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.149.64/26 | route:              172.20.149.64/26 | ||||||
| origin:             AS4242423699 | origin:             AS4242423699 | ||||||
| mnt-by:             PETRI13-MNT | mnt-by:             PETRI13-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.15.128/27 | route:              172.20.15.128/27 | ||||||
| origin:             AS4242421031 | origin:             AS4242421031 | ||||||
| mnt-by:             KOE-MNT | mnt-by:             KOE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.15.160/27 | route:              172.20.15.160/27 | ||||||
| origin:             AS4242423310 | origin:             AS4242423310 | ||||||
| mnt-by:             310-MNT | mnt-by:             310-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.15.208/28 | ||||||
| descr:              Test-RO | descr:              Test-RO | ||||||
| origin:             AS4242420155 | origin:             AS4242420155 | ||||||
| mnt-by:             DDEV-MNT | mnt-by:             DDEV-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.15.240/29 | ||||||
| descr:              hyhIX International | descr:              hyhIX International | ||||||
| origin:             AS4242420988 | origin:             AS4242420988 | ||||||
| mnt-by:             HYHIX-MNT | mnt-by:             HYHIX-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.15.248/29 | ||||||
| descr:              hyhIX GD | descr:              hyhIX GD | ||||||
| origin:             AS4242420989 | origin:             AS4242420989 | ||||||
| mnt-by:             HYHIX-MNT | mnt-by:             HYHIX-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.150.32/27 | ||||||
| descr:              TORFISH-NETWORK[TESTING] | descr:              TORFISH-NETWORK[TESTING] | ||||||
| origin:             AS4242422240 | origin:             AS4242422240 | ||||||
| mnt-by:             TORFISH-MNT | mnt-by:             TORFISH-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.152.0/23 | route:              172.20.152.0/23 | ||||||
| origin:             AS4242421092 | origin:             AS4242421092 | ||||||
| mnt-by:             ERG-MNT | mnt-by:             ERG-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.154.0/26 | route:              172.20.154.0/26 | ||||||
| origin:             AS4242420418 | origin:             AS4242420418 | ||||||
| mnt-by:             TDS-MNT | mnt-by:             TDS-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.155.128/25 | route:              172.20.155.128/25 | ||||||
| origin:             AS4242420064 | origin:             AS4242420064 | ||||||
| mnt-by:             4A6F-MNT | mnt-by:             4A6F-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.156.0/23 | ||||||
| descr:              WEITI Network | descr:              WEITI Network | ||||||
| origin:             AS4242423906 | origin:             AS4242423906 | ||||||
| mnt-by:             WEITI-MNT | mnt-by:             WEITI-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.157.128/25 | ||||||
| descr:              WEITI DN42 HOME Network | descr:              WEITI DN42 HOME Network | ||||||
| origin:             AS4242423906 | origin:             AS4242423906 | ||||||
| mnt-by:             WEITI-MNT | mnt-by:             WEITI-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.158.0/24 | ||||||
| origin:             AS206633 | origin:             AS206633 | ||||||
| origin:             AS4242423827 | origin:             AS4242423827 | ||||||
| mnt-by:             NULLROUTE-MNT | mnt-by:             NULLROUTE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.159.0/29 | ||||||
| descr:              ZeroAE's GRE Tunnels | descr:              ZeroAE's GRE Tunnels | ||||||
| origin:             AS4242422878 | origin:             AS4242422878 | ||||||
| mnt-by:             SODRE-MNT | mnt-by:             SODRE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.16.128/25 | ||||||
| descr:              NET-TECH9-000 | descr:              NET-TECH9-000 | ||||||
| origin:             AS4242421588 | origin:             AS4242421588 | ||||||
| mnt-by:             TECH9-MNT | mnt-by:             TECH9-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.160.0/27 | ||||||
| descr:              Primary | descr:              Primary | ||||||
| origin:             AS4242429999 | origin:             AS4242429999 | ||||||
| mnt-by:             LINE-MNT | mnt-by:             LINE-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.160.128/28 | ||||||
| descr:              Route to own ASN ( 4242423759 ) | descr:              Route to own ASN ( 4242423759 ) | ||||||
| origin:             AS4242423759 | origin:             AS4242423759 | ||||||
| mnt-by:             DRATHIR-MNT | mnt-by:             DRATHIR-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.160.32/28 | route:              172.20.160.32/28 | ||||||
| origin:             AS4242422742 | origin:             AS4242422742 | ||||||
| mnt-by:             B101010-MNT | mnt-by:             B101010-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -2,3 +2,4 @@ route:              172.20.161.0/25 | ||||||
| descr:              SUM FOR UA-NET-1 | descr:              SUM FOR UA-NET-1 | ||||||
| origin:             AS4242420113 | origin:             AS4242420113 | ||||||
| mnt-by:             SAMODID-MNT | mnt-by:             SAMODID-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.161.128/26 | route:              172.20.161.128/26 | ||||||
| origin:             AS4242420666 | origin:             AS4242420666 | ||||||
| mnt-by:             SZF-MNT | mnt-by:             SZF-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.161.192/26 | route:              172.20.161.192/26 | ||||||
| origin:             AS4242420074 | origin:             AS4242420074 | ||||||
| mnt-by:             SPLASH-MNT | mnt-by:             SPLASH-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.162.0/29 | route:              172.20.162.0/29 | ||||||
| origin:             AS4242421702 | origin:             AS4242421702 | ||||||
| mnt-by:             RICK-MNT | mnt-by:             RICK-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.162.128/25 | route:              172.20.162.128/25 | ||||||
| origin:             AS4242420115 | origin:             AS4242420115 | ||||||
| mnt-by:             PICOCLOUD-MNT | mnt-by:             PICOCLOUD-MNT | ||||||
|  | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -1,3 +1,4 @@ | ||||||
| route:              172.20.162.64/26 | route:              172.20.162.64/26 | ||||||
| origin:             AS4242421588 | origin:             AS4242421588 | ||||||
| mnt-by:             TECH9-MNT | mnt-by:             TECH9-MNT | ||||||
|  | source:             DN42 | ||||||
