mirror of
				https://git.dn42.dev/dn42/registry.git
				synced 2025-10-31 11:40:40 +08:00 
			
		
		
		
	fix various items. and make tinc files more regular.
This commit is contained in:
		
							parent
							
								
									a0bdeda09a
								
							
						
					
					
						commit
						dfcbfd02c4
					
				
					 77 changed files with 414 additions and 418 deletions
				
			
		|  | @ -10,5 +10,5 @@ BASE="$(realpath "$0")" | |||
| BASE="$(dirname "$BASE")" | ||||
| cd "$BASE" || exit 1 | ||||
| 
 | ||||
| utils/schema-check/dn42-schema.py scan data/ -m "$1" || ( echo "Schema validation failed, please check above!" ; exit 1 ) | ||||
| utils/schema-check/dn42-schema.py -v scan data/ -m "$1" || ( echo "Schema validation failed, please check above!" ; exit 1 ) | ||||
| 
 | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            ca.dn42 | ||||
| descr:             DN42 Certificate Authority | ||||
| country:           US | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -1,5 +1,4 @@ | |||
| domain:            dn42-servers.dn42 | ||||
| country:           DE | ||||
| nserver:           x.dn42-servers.dn42       172.22.141.3 | ||||
| nserver:           x.dn42-servers.dn42       fdea:a15a:77b9:4444::3 | ||||
| nserver:           g.dn42-servers.dn42       172.23.149.38 | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            git.dn42 | ||||
| descr:             GIT Web Repo | ||||
| country:           CA | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            hackint.dn42 | ||||
| nserver:           souris.root.dn42 | ||||
| country:           DE | ||||
| nserver:           kapha.mtr.xuu.dn42 | ||||
| nserver:           dns1.crest.dn42 | ||||
| nserver:           dns2.crest.dn42 | ||||
|  |  | |||
|  | @ -4,7 +4,6 @@ nserver:           x.in-addr-servers.dn42  172.22.141.2 | |||
| nserver:           x.in-addr-servers.dn42  fdea:a15a:77b9:4444::2 | ||||
| nserver:           g.in-addr-servers.dn42  172.23.149.37 | ||||
| nserver:           g.in-addr-servers.dn42  fd42:23:149:2::37 | ||||
| country:           DE | ||||
| admin-c:           DUMMY-DN42 | ||||
| tech-c:            NIXNODES-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
|  |  | |||
|  | @ -1,5 +1,4 @@ | |||
| domain:            internal.dn42 | ||||
| country:           US | ||||
| nserver:           kapha.mtr.xuu.dn42 | ||||
| nserver:           ns1.mhm.dn42 | ||||
| admin-c:           SOURIS-DN42 | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            irc.dn42 | ||||
| descr:             The internal IRC network | ||||
| country:           DE | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            STR-DN42 | ||||
| tech-c:            NL-ZUID-DN42 | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            mtn.dn42 | ||||
| descr:             Monotone Repo | ||||
| country:           CA | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            place.dn42 | ||||
| descr:             A place to idle away the time | ||||
| country:           CA | ||||
| admin-c:           XUU-DN42 | ||||
| tech-c:            XUU-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -9,7 +9,6 @@ nserver:           k.root-servers.dn42      fd42:20:50::3 | |||
| remarks: !! DISABLED !! nserver:           a.root-servers.dn42      172.22.177.6 | ||||
| remarks: !! DISABLED !! nserver:           a.root-servers.dn42      fd42:1107:1:ec::cc | ||||
| remarks: !! DISABLED !! nserver:           t.root-servers.dn42      172.22.102.141 | ||||
| country:           XD | ||||
| admin-c:           DUMMY-DN42 | ||||
| tech-c:            NIXNODES-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
|  |  | |||
|  | @ -2,7 +2,6 @@ domain:            root.dn42 | |||
| nserver:           lavana.sjc.xuu.dn42 | ||||
| nserver:           kapha.mtr.xuu.dn42 | ||||
| nserver:           rishi.bre.xuu.dn42 | ||||
| country:           DE | ||||
| admin-c:           DUMMY-DN42 | ||||
| tech-c:            WELTERDE-DN42 | ||||
| tech-c:            SISKA-DN42 | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            source.dn42 | ||||
| descr:             Source code repos | ||||
| country:           CA | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            souris.dn42 | ||||
| descr:             Souris Darknet Services | ||||
| country:           CA | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -1,6 +1,5 @@ | |||
| domain:            teams.dn42 | ||||
| descr:             Team Collaboration Portal (MatterMost) | ||||
| country:           DE | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| mnt-by:            XUU-MNT | ||||
|  |  | |||
|  | @ -6,4 +6,3 @@ status:            EVALPEND 1503919245 | |||
| mnt-by:            XUU-MNT | ||||
| admin-c:           SOURIS-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
| country:           US | ||||
|  |  | |||
|  | @ -1,5 +1,4 @@ | |||
| domain:            wiki.dn42 | ||||
| country:           US | ||||
| nserver:           kapha.mtr.xuu.dn42 | ||||
| nserver:           ns1.mhm.dn42 | ||||
| admin-c:           SOURIS-DN42 | ||||
|  |  | |||
|  | @ -1,5 +1,4 @@ | |||
| domain:            xuu.dn42 | ||||
| country:           US | ||||
| nserver:           lavana.sjc.xuu.dn42 172.22.141.181 | ||||
| nserver:           lavana.sjc.xuu.dn42 fdea:a15a:77b9:4444::181 | ||||
| nserver:           kapha.mtr.xuu.dn42 172.22.141.171 | ||||
|  |  | |||
|  | @ -4,7 +4,6 @@ nserver:           x.zone-servers.dn42        172.22.141.2 | |||
| nserver:           x.zone-servers.dn42        fdea:a15a:77b9:4444::2 | ||||
| nserver:           g.zone-servers.dn42        172.23.149.36 | ||||
| nserver:           g.zone-servers.dn42        fd42:23:149:2::36 | ||||
| country:           DE | ||||
| admin-c:           DUMMY-DN42 | ||||
| tech-c:            NIXNODES-DN42 | ||||
| tech-c:            SOURIS-DN42 | ||||
|  |  | |||
|  | @ -2,11 +2,12 @@ schema:    TINC-KEY-SCHEMA | |||
| ref:       dn42.tinc-key | ||||
| key:       tinc-key      required  single    primary  schema | ||||
| key:       tinc-host     required  single | ||||
| key:       descr         required  single | ||||
| key:       compression   required  single | ||||
| key:       subnet        required  multiple | ||||
| key:       tinc-address  required  single | ||||
| key:       port          required  single | ||||
| key:       tinc-file     required  single | ||||
| key:       descr         optional  single | ||||
| key:       compression   optional  single | ||||
| key:       subnet        optional  multiple | ||||
| key:       tinc-address  optional  single | ||||
| key:       port          optional  single | ||||
| key:       admin-c       optional  multiple  lookup=dn42.person,dn42.role | ||||
| key:       tech-c        optional  multiple  lookup=dn42.person,dn42.role | ||||
| key:       mnt-by        required  multiple  lookup=dn42.mntner | ||||
|  |  | |||
|  | @ -1,9 +0,0 @@ | |||
| Subnet = 172.20.194.96/27 | ||||
| -----BEGIN RSA PUBLIC KEY----- | ||||
| MIIBCgKCAQEAsAPZ1olsGjWtAA1fjxu+jNe43V7t15qKsgz4bIkfdpn+2CFAy4Wn | ||||
| KIs5uN+BT5/i6l/Ud7ls5lv9SEX8SKo7ByK+rBLrIjeka1eDO9a3l8CtoFUEm1rZ | ||||
| zUYScd5mz30YDIhffZ7B5YmaVgkOqpctp88UAVA3D4egRRDNUuuj4rU4dqOC6rE6 | ||||
| Ob+9LmErEAC5nAN1ansYmsKl+CWRxo3qEU3dcpsTItfyOdusP8XEodLgVPHMNyoe | ||||
| 7ZVsUcIDRr9Q3WF3yl14Rh9uAP7IaDJS6peg25/ycpLjOI5ojIyTXfOxPKyu2aVX | ||||
| hWdoBUBgrSi/sBIQGW+XFlMY4r8iI6grBwIDAQAB | ||||
| -----END RSA PUBLIC KEY----- | ||||
							
								
								
									
										16
									
								
								data/tinc-key/ARIEL-TINC
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								data/tinc-key/ARIEL-TINC
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,16 @@ | |||
| tinc-key: ARIEL-TINC | ||||
| tinc-host: shack | ||||
| tinc-file:  | ||||
|     Compression=9 | ||||
|     Subnet=172.22.255.184/32 | ||||
|     Address=173.208.168.10 | ||||
|     Port=655 | ||||
|     -----BEGIN RSA PUBLIC KEY----- | ||||
|     MIIBCgKCAQEAsw1Lu+J0vT7iYnb3mjVH/tpt3CRT/K+ut5NSFmzUgQcDy6cw+GJQ | ||||
|     p0qfwQgE2Y1uh7LjDCZNHKVH7reVJm4rbJaBxXdY72g+j/5qPo/3AS8v6hiayc1b | ||||
|     KU4Lcv6FI2wkEuOiTsTqA6aAZ+S7KnyBTdsGCEv9NnqPZHt0dt9r1OXrdp1fy8Z0 | ||||
|     W/LLegtSzadCj55mANdrAWjOuiDOvN+UQ33xWnDPVmZ6HlCPu8KGayQ+Mxtxr3au | ||||
|     Nqs9vmY3si/V8/XNFNBb8ODbGIEIreXiSVqXVzrRLHOnUUEs0Kfwjx8qQilB4Ou+ | ||||
|     r5RHMctskJOEHvrSFTVX1tzayzAB/qeU+wIDAQAB | ||||
|     -----END RSA PUBLIC KEY----- | ||||
| mnt-by: DUMMY-MNT | ||||
|  | @ -1,12 +0,0 @@ | |||
| Subnet = 172.23.3.15/32 | ||||
| Address = 2.225.239.86 | ||||
| Compression = 11 | ||||
| Port = 23117 | ||||
| -----BEGIN RSA PUBLIC KEY----- | ||||
| MIIBCgKCAQEAulMWBcvcsjXdBi7/YjrFC+KmZVs1YNzFdQY+0cEE4KkwYdTFJegH | ||||
| w8YOmuJ+kLYcU7TIjYtBoz6xBD/OrlcatdAyjKzhJBUOAMITj4b80SzGoWT4I5HG | ||||
| K8SlrS9OKHIYdb5rSajs22SV4LDjYpxWrbgH3IgjqXhFGLX6mCLhRi+kFDIcUD2Q | ||||
| I/M9nDTlTMi/BaY/SZDTL5yqTv/54psiLn382VfPq+C2BjxeLNmKUp8c5XHffFYk | ||||
| lyU9PjaIZqQ8csgrcL/XEBcs5Wz7kLnapLodJwS3/9GrH+OR3uk6ceWo5B/j1eic | ||||
| K8HD1c+ieJxHUkPiQS6rIi6q1Pv9agdPEQIDAQAB | ||||
| -----END RSA PUBLIC KEY----- | ||||
|  | @ -6,3 +6,16 @@ admin-c:           STEVE81-DN42 | |||
| subnet:            172.23.3.15/32 | ||||
| tinc-address:      2.225.239.86 | ||||
| port:              23117 | ||||
| tinc-file: | ||||
|     Subnet = 172.23.3.15/32 | ||||
|     Address = 2.225.239.86 | ||||
|     Compression = 11 | ||||
|     Port = 23117 | ||||
|     -----BEGIN RSA PUBLIC KEY----- | ||||
|     MIIBCgKCAQEAulMWBcvcsjXdBi7/YjrFC+KmZVs1YNzFdQY+0cEE4KkwYdTFJegH | ||||
|     w8YOmuJ+kLYcU7TIjYtBoz6xBD/OrlcatdAyjKzhJBUOAMITj4b80SzGoWT4I5HG | ||||
|     K8SlrS9OKHIYdb5rSajs22SV4LDjYpxWrbgH3IgjqXhFGLX6mCLhRi+kFDIcUD2Q | ||||
|     I/M9nDTlTMi/BaY/SZDTL5yqTv/54psiLn382VfPq+C2BjxeLNmKUp8c5XHffFYk | ||||
|     lyU9PjaIZqQ8csgrcL/XEBcs5Wz7kLnapLodJwS3/9GrH+OR3uk6ceWo5B/j1eic | ||||
|     K8HD1c+ieJxHUkPiQS6rIi6q1Pv9agdPEQIDAQAB | ||||
|     -----END RSA PUBLIC KEY----- | ||||
|  |  | |||
|  | @ -7,3 +7,21 @@ tinc-address:      89.212.170.109 | |||
| port:              10409 | ||||
| admin-c:           ORG-NIXNODES | ||||
| mnt-by:            NIXNODES-MNT | ||||
| tinc-file: | ||||
|     Subnet = 172.23.3.1/32 | ||||
|     Address = 89.212.170.109 | ||||
|     Compression = 9 | ||||
|     Port = 10409 | ||||
|     -----BEGIN RSA PUBLIC KEY----- | ||||
|     MIICCgKCAgEAvGjqLo42DcMnSj7SyNBok3eh/F/evdEJTuiGelwlZXrwsVzIQL/A | ||||
|     stHoQZch7+sEFg6QB6KxCn7Uttzc6K+cHyXzewHC9ZyJ+5SHIDBu+TemKwwmyIoS | ||||
|     DNzikp2TEdqk5MtoFvhiT9HbFQUEBnaubUs4eECBE0DiN3avTb7F6rGxTQI8ev2h | ||||
|     cVrre/BPiPrXPkEsHH35jueoLiHmPjcuZn23xl96EJEZ++x/gNSLexnBXTTVT3D7 | ||||
|     UYw3etIkTT4k1OhoA6fxIFPeVZaCcA4FSweh+QW70RvQRhjfDvRKvB/MFwyVpnAF | ||||
|     QzgBu4e9aJ8CRIqIHly71O/UiZknPlDe6wLjLMN5hVxyH8rKio9Po69BihHW7Voc | ||||
|     u/5gvHu1DC8/0SdkDlSIvkhrqB0MTe0ISxfwBhwSN9VOnZmt8QKHLIB+bvuLJy2+ | ||||
|     gZeY6fk3jVBWXiBfztp6ujjCCgtSG4jHX4yeDE5M+mwb6xbJ6K4Ynm1RqKNCrLBc | ||||
|     GKSjtdPhxDBlqaCY3IPCb9NwSNrAeZr4+f/tmAXj34QAcPxHaCyvZ4jacVTiVbp/ | ||||
|     Wb2OuAw151JeGd9bQIACKtgg4KgBScOGfKKlTWoZbEnnX9oMrioTn3upKnp+kEru | ||||
|     WFk8+M/hScWXq+WDLmufD60xHzN8Kuz8BwP+hxtPUzH1AV8EoYFWVM0CAwEAAQ== | ||||
|     -----END RSA PUBLIC KEY----- | ||||
|  |  | |||
|  | @ -1,17 +0,0 @@ | |||
| Subnet = 172.23.3.3/32 | ||||
| Address = 71.19.233.189 | ||||
| Compression = 9 | ||||
| Port = 10409 | ||||
| -----BEGIN RSA PUBLIC KEY----- | ||||
| MIICCgKCAgEAvIZc+kQo7oi7Q71rNWK6GKc4+pZ+jOGdRNFzlMedblbDTjXVuh2V | ||||
| D6F4FT0EitNLPNc69k8/j7kx8ElbJDTaiC4mplixGAA5ZH4V6rtwlae9Fcc8SK+R | ||||
| TjZHALL2sB+UBNfQAHSUyNpdFhLL7cbc2IJDFvzRVwGm4E92dr1dug+dki5LxKTD | ||||
| rHJvwPW4KC1doXj0C8zH0vmekWTEh2SKYQcEOaGO0We4qr3+J/C3EAxEOqTk0m9g | ||||
| SqljmnMXLFc5wwkdWJsu45VHD41U89nJJY+Gkz95Lyzpbb9jmxb+VBv1LLoWT1Mq | ||||
| BjcY9KYIzqb5V2CS1foAFtL2t8SD4UW02LplrH5KplmrKlYzx2CHD4DXc2dzApzM | ||||
| HWMWCKEJdUgeGBY/R+vkn4BHQaMyOPxJ18+iiC7FDywznvFMADOFX6g5ZnGdoZPD | ||||
| c7fpVflOec1+0BoZdrOpsmIqcjcqPkn61f6M2+ZCS4Xy6JcKSOl/4wcp7YA/GE3K | ||||
| QaTRSRQbvR0qTqTq0QqEULu8R8Z3Yii/XUQZ3a+AV/r3p/bc+e/jgyag/kdPGTLT | ||||
| /LloKWc2g1e/t/z2saHlsabxhfRUGwwOJ6+XFrMVtxzUl1cyujIqFqOUyRgDkdJA | ||||
| RpUnDV5CttQKLf03ZkZyoHnxTlE8a6jWmc0jF2ADQS9M+avS9CFzQgsCAwEAAQ== | ||||
| -----END RSA PUBLIC KEY----- | ||||
|  | @ -7,3 +7,21 @@ tinc-address:      71.19.233.189 | |||
| port:              10409 | ||||
| admin-c:           ORG-NIXNODES | ||||
| mnt-by:            NIXNODES-MNT | ||||
| tinc-file: | ||||
|     Subnet = 172.23.3.3/32 | ||||
|     Address = 71.19.233.189 | ||||
|     Compression = 9 | ||||
|     Port = 10409 | ||||
|     -----BEGIN RSA PUBLIC KEY----- | ||||
|     MIICCgKCAgEAvIZc+kQo7oi7Q71rNWK6GKc4+pZ+jOGdRNFzlMedblbDTjXVuh2V | ||||
|     D6F4FT0EitNLPNc69k8/j7kx8ElbJDTaiC4mplixGAA5ZH4V6rtwlae9Fcc8SK+R | ||||
|     TjZHALL2sB+UBNfQAHSUyNpdFhLL7cbc2IJDFvzRVwGm4E92dr1dug+dki5LxKTD | ||||
|     rHJvwPW4KC1doXj0C8zH0vmekWTEh2SKYQcEOaGO0We4qr3+J/C3EAxEOqTk0m9g | ||||
|     SqljmnMXLFc5wwkdWJsu45VHD41U89nJJY+Gkz95Lyzpbb9jmxb+VBv1LLoWT1Mq | ||||
|     BjcY9KYIzqb5V2CS1foAFtL2t8SD4UW02LplrH5KplmrKlYzx2CHD4DXc2dzApzM | ||||
|     HWMWCKEJdUgeGBY/R+vkn4BHQaMyOPxJ18+iiC7FDywznvFMADOFX6g5ZnGdoZPD | ||||
|     c7fpVflOec1+0BoZdrOpsmIqcjcqPkn61f6M2+ZCS4Xy6JcKSOl/4wcp7YA/GE3K | ||||
|     QaTRSRQbvR0qTqTq0QqEULu8R8Z3Yii/XUQZ3a+AV/r3p/bc+e/jgyag/kdPGTLT | ||||
|     /LloKWc2g1e/t/z2saHlsabxhfRUGwwOJ6+XFrMVtxzUl1cyujIqFqOUyRgDkdJA | ||||
|     RpUnDV5CttQKLf03ZkZyoHnxTlE8a6jWmc0jF2ADQS9M+avS9CFzQgsCAwEAAQ== | ||||
|     -----END RSA PUBLIC KEY----- | ||||
|  |  | |||
|  | @ -6,3 +6,20 @@ mnt-by:            BLAZING-MNT | |||
| admin-c:           TOBEE-DN42 | ||||
| subnet:            172.23.67.8/32 | ||||
| tinc-address:      us-1.gerger-net.de | ||||
| tinc-file: | ||||
|     Subnet = 172.23.67.8/32 | ||||
|     Address = us-1.gerger-net.de | ||||
|     Compression = 10 | ||||
|     -----BEGIN RSA PUBLIC KEY----- | ||||
|     MIICCgKCAgEAp4PQmwYDQzwsGC5KZC34w58oHCwc4LoBQXflJ38TZryfuleN1wJp | ||||
|     SuzLHhjtL5o9pSsyK+BvDcCpAq0JkpRFpUZXSxLULSLBbEANEHBxRY30fk5t8d6q | ||||
|     SoMgO3Jan+9BKkA35HDOqHpEJxrYtmIZJ33UdIc+BbGj88LGEzoEGLLo8Okcd5p9 | ||||
|     qhJ+fSBPam5W5Ys2xQvML10nyHtXB0BUGAB4PtG8679HEvyDzHgZ5JdTmJMZhRXz | ||||
|     b7TJuBEOa9TsI5oePwy5UOS0sEUwfZAHqFvs4kbFLr5Sr5jTLCYcRGhsnxgo0mP0 | ||||
|     V8UXKCtJw0alop86tRZi3uY3kIfiaTygShiIV2R9zlCDhH+MlDAglvAC380Bw9ad | ||||
|     Um43/uPd0pIM7NcgrOe4EnV27GyDOeGi/aJWU4XzwDSoWUHbMIY52EwdGf8s3QdJ | ||||
|     k7Ql26u5bZ2DdVZoXxU3+Eio6j2eRRarHsPeHpjnsq80QFsMOz2sF5D3ov8guevw | ||||
|     hlFMDFu1Xti5oqfgKb59dNAoIC5hV9VIchlV47ghdr8OmHegVa9Gj+nsl5z7mOQK | ||||
|     vb5qHVKhJU+LeYqD8igXUkfZo3s7mM6gug3GpNYEDtTlfY1oCjPKA2IfH9CBP8qH | ||||
|     LDBq3FMeI+sG70P9CMs6NkLwhdxNa5tgq8K7ZwtuVqUJsseUIoJVvMUCAwEAAQ== | ||||
|     -----END RSA PUBLIC KEY----- | ||||
|  |  | |||
|  | @ -7,3 +7,12 @@ subnet:            172.22.255.187/32 | |||
| tinc-address:      83.169.16.132 | ||||
| admin-c:           DEELKAR-DN42 | ||||
| mnt-by:            DUMMY-MNT | ||||
| tinc-file: | ||||
|     Subnet = 172.22.255.187/32 | ||||
|     Address = 83.169.16.132 | ||||
|     Compression = 9 | ||||
|     -----BEGIN RSA PUBLIC KEY----- | ||||
|     MIGJAoGBAK8rXc+EvW+92XxQKaVX4n/JBgS0dq2jSq4So97W93JtRiMcy5hZCtL4 | ||||
|     sfnJ6TI19s2bL/AQjQvMBKouLr2ltEPdvVTWmZugHyp3VRjwG4rpi6nzovEUjSy/ | ||||
|     M0Dm0zZ6fSFoDnS7nD65AaR7ySS1QDxac0FWUqEoMqLz06uOSiaPAgMBAAE= | ||||
|     -----END RSA PUBLIC KEY----- | ||||
|  |  | |||
							
								
								
									
										18
									
								
								data/tinc-key/DEFIANTPORT2-TINC
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										18
									
								
								data/tinc-key/DEFIANTPORT2-TINC
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,18 @@ | |||
| tinc-key:  DEFIANTPORT2-TINC | ||||
| tinc-host: defiantport2 | ||||
| tinc-file: | ||||
| 	Subnet = 172.23.3.148/32 | ||||
| 	-----BEGIN RSA PUBLIC KEY----- | ||||
| 	MIICCgKCAgEAr+1zgiTwY6NXxKg6u99Hk8aSU10ApUAUZj/nVSv0fdfA2XXK6g75 | ||||
| 	wp399H5cEkFOTkqoXlHjvyEIrMDhr525AJL8cCempmBYqmq1NhY1VlOkk+WZgEQ6 | ||||
| 	GsdLJXL1rE0zboStyxE3IK5Pv27D+6BnVPYxZlMeD/X/IRcgGNoTwEJgqx14/9I6 | ||||
| 	L1NaHekZdhS3F8WpkC98sJ2bZ4EECTtktBPTLIGp084dPQ3AySzxsCeBHg7+Apm4 | ||||
| 	ual+vvB9+B7X/Sq9givRIyfBQZsoEdHohDLqqXxamd05rTu+PreuY1shiaL/sILD | ||||
| 	+kPJU46YzchC4Aag9btDmcIj9G/tsdXeCfFppi0ZAE/rYj0PF+mB+raxgQxeGEqn | ||||
| 	JF3HSFrKXW773OR4lvhOaM866JawlnQOkXbrrFH7LQhn5/f0OKhloaloR8mJ8D92 | ||||
| 	pq0a2LH5N+y+idyQ1bhXaLuDDNRfsex+8pwuclgyrfarYqaRDx6vPMTrhKXbYyZr | ||||
| 	1Clai4r3tg841iAyYoMy+fG7PozebTyZn6DNKuTwG2Sy050RThr0VSi0wKXME+Lj | ||||
| 	3SFgXGESmJcqQEp7EZdOQXBMBX29496QvF9ket+AIplDbe9q8DC6EcRRH3Lahq4Y | ||||
| 	GSrO9t7mKa6yEtLDBFbqKDAgwgsxh4l9EDqrMwIVSYbfcWLYgNIOpEsCAwEAAQ== | ||||
| 	-----END RSA PUBLIC KEY----- | ||||
| mnt-by: DUMMY-MNT | ||||
							
								
								
									
										16
									
								
								data/tinc-key/DODGER78-TINC
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								data/tinc-key/DODGER78-TINC
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,16 @@ | |||
| tinc-key:  DODGER78-TINC | ||||
| tinc-host: dodger78 | ||||
| tinc-file:  | ||||
| 	Address=dsserver.homelinux.org | ||||
| 	Port=657 | ||||
| 	Subnet = fd04:de02:7af9:0000:dead:0000:fca0:1/128 | ||||
| 	Compression = 11 | ||||
| 	-----BEGIN RSA PUBLIC KEY----- | ||||
| 	MIIBCgKCAQEAwrug6RoT6FFfXt8PMbJ+V+KqPYC8lJp0MAnj71J6nPJ+jhYgkrZ+ | ||||
| 	bXHMQo1XbqLi2eKV1nASrZijFgUdiRcNU2GSG9EYnu1a2hau9Sr96j3xdAw41gym | ||||
| 	kiRCIAVvKKpMt7nCDtr67CrZ4bzkqXnrzoovxc73X9BZY0UND0xijwVqDaiuP8Oq | ||||
| 	HsJfCqxK8+0Va/VBIGYe2mJU2sOzF0xehWi0TNoXwAE8fWg5/6FZtFZ08DCq1x7P | ||||
| 	Stos+m7zfQWEJ6rHSq1Ut93jBlKlzwBle5qEmvH/whJ5cZC18LWPA6NynF0Ioel+ | ||||
| 	8GFqt0vRQcyd/kDUz0uEnDcESUGTNswsRwIDAQAB | ||||
| 	-----END RSA PUBLIC KEY----- | ||||
| mnt-by: DUMMY-MNT | ||||
							
								
								
									
										15
									
								
								data/tinc-key/DOWNHILL-TINC
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										15
									
								
								data/tinc-key/DOWNHILL-TINC
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,15 @@ | |||
| tinc-key:  DOWNHILL-TINC | ||||
| tinc-host: geekhabitat | ||||
| tinc-file: | ||||
| 	Compression=9 | ||||
| 	Subnet=172.22.255.177/32 | ||||
| 	Address=88.198.175.17 | ||||
| 	-----BEGIN RSA PUBLIC KEY----- | ||||
| 	MIIBCgKCAQEAwxY6ejnPrLES3rojV0ori0xWxaZU6yxleFv8d2S+z/9HlvZ7d6ZB | ||||
| 	rjkDIWLOIC8C/fsl9MsS9r0SkAialFOQcT0RbbedM99vP9ERn1XeEZHMW59avGgD | ||||
| 	Tp1JKi7c0IMVz4qGrdaA+IOYNxLxboohU4LgeDBriGfQFU0vx+s7tfz+fIyeJXmF | ||||
| 	O2BI+ueJe8D6kvAZ/BiZmIHTg+Icj2TAcdZntiCGny2v1XvTuhbzV3FiOIMV7Nim | ||||
| 	SE/IxPDoJ+Bp3IjlAaWKlVXptxVnMR41/t/aNYGlsOcwBr7gRZZExkG7wvKtWdYp | ||||
| 	4gWeRTqvWhiwt+T0OoFFZM0D1X4sS6/A1QIDAQAB | ||||
| 	-----END RSA PUBLIC KEY----- | ||||
| mnt-by: DUMMY-MNT | ||||
							
								
								
									
										19
									
								
								data/tinc-key/FISHYSNAX-TINC
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								data/tinc-key/FISHYSNAX-TINC
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,19 @@ | |||
| tinc-key:  FISHYSNAX-TINC | ||||
| tinc-host: valeyard | ||||
| tinc-file: | ||||
| 	Subnet = 172.23.3.2/32 | ||||
| 	Compression = 10 | ||||
| 	-----BEGIN RSA PUBLIC KEY----- | ||||
| 	MIICCgKCAgEArsSlw4dnwSmtBOzeRadmt+MNQa3O7O2MZ/vVRtL8pcF5KKeRJybO | ||||
| 	sbIQq8AHauSI6cIeOsSHx6DmNlBAitoEScCEJa0FTX1lMRq8rmZlCK8C4/3RbKfy | ||||
| 	FdE9Gt3qoAVLLqz/lENTy+yPGBFBXRfuPuads1/waPyqltPmtMu6/dO4vW/NOkRg | ||||
| 	Vvvy5+WVpuy6HXMGaSNYHXO4fGJR0gexlVDoqr69iTbo+AShawsKk39X2FepyF+X | ||||
| 	gIiek5jXl4EBnl8J9o9nHBZ4FytZsaypK9+9AODwgYePWKWVqVW9DbYrJ2gVqy/r | ||||
| 	B/bmmR66gGcW/HiCLzsEWiCDnbxv4kbZMW0Z0+Vn8+kk1+Q6OdLCbew2EI4GKaXg | ||||
| 	E7zMeQ2t98GCGge77xEWREnUYMBSnIWTgg7yTkiygdY7LeibwS+FuxeBr9rXDIVk | ||||
| 	I3YRem4/Tudx5hxLstCNRZpubYKmVTP7gID6QSZ5C0Cc2URXD1a8wb951sZO5KpO | ||||
| 	O9gom9GUqZaZGn8n1fULBinhHrq8h39Uh8BO1EGO/AziygcwGdOJKenm9gjBxcSe | ||||
