mirror of
				https://git.dn42.dev/dn42/registry.git
				synced 2025-10-31 19:50:44 +08:00 
			
		
		
		
	AS4242422601 - Jan 20 AS-SET updates
This commit is contained in:
		
							parent
							
								
									94db903e0d
								
							
						
					
					
						commit
						c5f944150c
					
				
					 2 changed files with 38 additions and 10 deletions
				
			
		|  | @ -8,6 +8,4 @@ remarks:            ITUNALI | ||||||
| members:            AS4242421977 | members:            AS4242421977 | ||||||
| remarks:            UNES | remarks:            UNES | ||||||
| members:            AS4242421008 | members:            AS4242421008 | ||||||
| remarks:            TOINUX |  | ||||||
| members:            AS4242423692 |  | ||||||
| source:             DN42 | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -14,8 +14,6 @@ remarks:            SIS-MNT | ||||||
| members:            AS4242422950 | members:            AS4242422950 | ||||||
| remarks:            FILIP-MNT | remarks:            FILIP-MNT | ||||||
| members:            AS4242421404 | members:            AS4242421404 | ||||||
| remarks:            RDBCN-MNT |  | ||||||
| members:            AS4242422027 |  | ||||||
| remarks:            KIOUBIT-MNT | remarks:            KIOUBIT-MNT | ||||||
| members:            AS4242423914 | members:            AS4242423914 | ||||||
| remarks:            ZHAOFENG-MNT | remarks:            ZHAOFENG-MNT | ||||||
|  | @ -54,8 +52,6 @@ remarks:            HENOKV-MNT | ||||||
| members:            AS4242422019 | members:            AS4242422019 | ||||||
| remarks:            MARTIN89-MNT | remarks:            MARTIN89-MNT | ||||||
| members:            AS64713 | members:            AS64713 | ||||||
| remarks:            RELROD-MNT |  | ||||||
| members:            AS4242423000 |  | ||||||
| remarks:            PHIIVO-MNT | remarks:            PHIIVO-MNT | ||||||
| members:            AS4242421656 | members:            AS4242421656 | ||||||
| remarks:            JAN-MNT | remarks:            JAN-MNT | ||||||
|  | @ -84,8 +80,6 @@ remarks:            MARSHY-MNT | ||||||
| members:            AS4242420568 | members:            AS4242420568 | ||||||
| remarks:            GIGGA-MNT | remarks:            GIGGA-MNT | ||||||
| members:            AS4242423974 | members:            AS4242423974 | ||||||
| remarks:            DEBOERDN2000-MNT |  | ||||||
| members:            AS4242423328 |  | ||||||
| remarks:            ZIIS-MNT | remarks:            ZIIS-MNT | ||||||
| members:            AS4242421063 | members:            AS4242421063 | ||||||
| remarks:            SIRMYSTERION-MNT | remarks:            SIRMYSTERION-MNT | ||||||
|  | @ -182,8 +176,6 @@ remarks:            SFN-MNT | ||||||
| members:            AS4242421514 | members:            AS4242421514 | ||||||
| remarks:            SKYWARS-MNT | remarks:            SKYWARS-MNT | ||||||
| members:            AS4242422349 | members:            AS4242422349 | ||||||
| remarks:            CHENYAO2333-MNT |  | ||||||
| members:            AS4242423853 |  | ||||||
| remarks:            TCHEKDA-MNT | remarks:            TCHEKDA-MNT | ||||||
| members:            AS4242421722 | members:            AS4242421722 | ||||||
| remarks:            RMNTN-MNT | remarks:            RMNTN-MNT | ||||||
|  | @ -192,4 +184,42 @@ remarks:            SHARP-MNT | ||||||
| members:            AS4242420312 | members:            AS4242420312 | ||||||
| remarks:            KLARA-MNT | remarks:            KLARA-MNT | ||||||
| members:            AS4242421009 | members:            AS4242421009 | ||||||
|  | remarks:            TOINUX | ||||||
|  | members:            AS4242423692 | ||||||
|  | remarks:            FUDNET | ||||||
|  | members:            AS4242423615 | ||||||
|  | remarks:            NCON | ||||||
|  | members:            AS4242423481 | ||||||
|  | remarks:            ROBOTHAM | ||||||
|  | members:            AS4242423439 | ||||||
|  | remarks:            SLNX | ||||||
|  | members:            AS4242420550 | ||||||
|  | remarks:            MVO | ||||||
|  | members:            AS4242422816 | ||||||
|  | remarks:            MARIOS | ||||||
|  | members:            AS4242420525 | ||||||
|  | remarks:            MARAUN | ||||||
|  | members:            AS4242422225 | ||||||
|  | remarks:            WXMN | ||||||
|  | members:            AS4242422227 | ||||||
|  | remarks:            NJD | ||||||
|  | members:            AS4242420416 | ||||||
|  | remarks:            DONUTS | ||||||
|  | members:            AS4242420173 | ||||||
|  | remarks:            FFRGB | ||||||
|  | members:            AS4242422624 | ||||||
|  | remarks:            BLEEN | ||||||
|  | members:            AS4242423670 | ||||||
|  | remarks:            BAUEN1 | ||||||
|  | members:            AS4242420151 | ||||||
|  | remarks:            QLEAN | ||||||
|  | members:            AS4242420515 | ||||||
|  | remarks:            SANTOST12 | ||||||
|  | members:            AS4242420661 | ||||||
|  | remarks:            NICOLAS | ||||||
|  | members:            AS4242422499 | ||||||
|  | remarks:            TAILSNET | ||||||
|  | members:            AS4242423621 | ||||||
|  | remarks:            SUNNET | ||||||
|  | members:            AS4242423088 | ||||||
| source:             DN42 | source:             DN42 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Simon Marsh
						Simon Marsh