mirror of
				https://git.dn42.dev/dn42/registry.git
				synced 2025-10-31 03:30:49 +08:00 
			
		
		
		
	Merge pull request 'BURBLE-MNT updates' (#680) from burble-20210404/burble-mnt-updates into master
Reviewed-on: https://git.dn42.dev/dn42/registry/pulls/680 Reviewed-by: schema-checker <schema-checker@noreply.dn42.us> Reviewed-by: jrb0001 <jrb0001@noreply.dn42.us>
This commit is contained in:
		
						commit
						864a26b55f
					
				
					 8 changed files with 30 additions and 51 deletions
				
			
		|  | @ -43,7 +43,7 @@ See the [getting started](https://dn42.dev/howto/Getting-Started) guide in the [ | ||||||
|   - `./check-pol origin/master MNTNER-MNT` |   - `./check-pol origin/master MNTNER-MNT` | ||||||
| 
 | 
 | ||||||
| ```sh | ```sh | ||||||
| $EDITOR mychanges | $EDITOR <change some stuff> | ||||||
| git add . | git add . | ||||||
| git commit | git commit | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
|  | @ -1,7 +0,0 @@ | ||||||
| as-set:             AS4242422601:AS-DOWNSTREAM |  | ||||||
| admin-c:            BURBLE-DN42 |  | ||||||
| tech-c:             BURBLE-DN42 |  | ||||||
| mnt-by:             BURBLE-MNT |  | ||||||
| remarks:            WHMCR-MNT |  | ||||||
| members:            AS4242420210 |  | ||||||
| source:             DN42 |  | ||||||
|  | @ -2,8 +2,6 @@ as-set:             AS4242422601:AS-TRANSIT | ||||||
| admin-c:            BURBLE-DN42 | admin-c:            BURBLE-DN42 | ||||||
| tech-c:             BURBLE-DN42 | tech-c:             BURBLE-DN42 | ||||||
| mnt-by:             BURBLE-MNT | mnt-by:             BURBLE-MNT | ||||||
| remarks:            GXA-MNT |  | ||||||
| members:            AS4242423602 |  | ||||||
| remarks:            GOTROOT-MNT | remarks:            GOTROOT-MNT | ||||||
| members:            AS4242422700 | members:            AS4242422700 | ||||||
| remarks:            AGS-MNT | remarks:            AGS-MNT | ||||||
|  | @ -16,20 +14,14 @@ remarks:            KIOUBIT-MNT | ||||||
| members:            AS4242423914 | members:            AS4242423914 | ||||||
| remarks:            JRB0001-MNT | remarks:            JRB0001-MNT | ||||||
| members:            AS4242420119 | members:            AS4242420119 | ||||||
| remarks:            NIRF-MNT |  | ||||||
| members:            AS4242420149 |  | ||||||
| remarks:            LANTIAN-MNT | remarks:            LANTIAN-MNT | ||||||
| members:            AS4242422547 | members:            AS4242422547 | ||||||
| remarks:            CORESTORAGE-MNT | remarks:            CORESTORAGE-MNT | ||||||
| members:            AS4242422673 | members:            AS4242422673 | ||||||
| remarks:            RASP-MNT |  | ||||||
| members:            AS4242423230 |  | ||||||
| remarks:            YAMAKAJA-MNT | remarks:            YAMAKAJA-MNT | ||||||
| members:            AS4242421191 | members:            AS4242421191 | ||||||
| remarks:            NAPSTERBATER-MNT | remarks:            NAPSTERBATER-MNT | ||||||
| members:            AS4242421050 | members:            AS4242421050 | ||||||
| remarks:            ADAMYI-MNT |  | ||||||
| members:            AS4242421501 |  | ||||||
| remarks:            JD52RU-MNT | remarks:            JD52RU-MNT | ||||||
| members:            AS4242423585 | members:            AS4242423585 | ||||||
| remarks:            HENOKV-MNT | remarks:            HENOKV-MNT | ||||||
|  | @ -64,8 +56,6 @@ remarks:            ASKAREL-MNT | ||||||
| members:            AS64633 | members:            AS64633 | ||||||
| remarks:            JPT-MNT | remarks:            JPT-MNT | ||||||
| members:            AS4242423567 | members:            AS4242423567 | ||||||
| remarks:            TMWAWPL-MNT |  | ||||||
| members:            AS4242421055 |  | ||||||
| remarks:            IEDON-MNT | remarks:            IEDON-MNT | ||||||
| members:            AS4242422189 | members:            AS4242422189 | ||||||
| remarks:            TBSPACE-MNT | remarks:            TBSPACE-MNT | ||||||
|  | @ -76,22 +66,14 @@ remarks:            NOJJA-MNT | ||||||
| members:            AS4242421277 | members:            AS4242421277 | ||||||
| remarks:            LEX-MNT | remarks:            LEX-MNT | ||||||
| members:            AS64697 | members:            AS64697 | ||||||
| remarks:            JHE-MNT |  | ||||||
| members:            AS4242420177 |  | ||||||
| remarks:            NULLROUTE-MNT |  | ||||||
| members:            AS206633 |  | ||||||
| remarks:            DYNOS01-MNT | remarks:            DYNOS01-MNT | ||||||
| members:            AS4242423360 | members:            AS4242423360 | ||||||
| remarks:            SBERNAUER-MNT | remarks:            SBERNAUER-MNT | ||||||
| members:            AS4242421297 | members:            AS4242421297 | ||||||
| remarks:            DIGILINK-MNT | remarks:            DIGILINK-MNT | ||||||
| members:            AS4242420556 | members:            AS4242420556 | ||||||
| remarks:            TSX-MNT |  | ||||||
| members:            AS4242421788 |  | ||||||
| remarks:            CITADEL-MNT | remarks:            CITADEL-MNT | ||||||
| members:            AS4242420269 | members:            AS4242420269 | ||||||
| remarks:            MISKA-MNT |  | ||||||
| members:            AS4242422882 |  | ||||||
| remarks:            XUU-MNT | remarks:            XUU-MNT | ||||||
| members:            AS64737 | members:            AS64737 | ||||||
| remarks:            SPLASH-MNT | remarks:            SPLASH-MNT | ||||||
|  | @ -118,10 +100,6 @@ remarks:            TOINUX-MNT | ||||||
| members:            AS4242423692 | members:            AS4242423692 | ||||||
| remarks:            FUDNET-MNT | remarks:            FUDNET-MNT | ||||||
| members:            AS4242423615 | members:            AS4242423615 | ||||||
| remarks:            NCON-MNT |  | ||||||
| members:            AS4242423481 |  | ||||||
| remarks:            ROBOTHAM-MNT |  | ||||||
| members:            AS4242423439 |  | ||||||
| remarks:            SLNX-MNT | remarks:            SLNX-MNT | ||||||
| members:            AS4242420550 | members:            AS4242420550 | ||||||
| remarks:            MVO-MNT | remarks:            MVO-MNT | ||||||
|  | @ -138,14 +116,10 @@ remarks:            QLEAN-MNT | ||||||
| members:            AS4242420515 | members:            AS4242420515 | ||||||
| remarks:            SANTOST12-MNT | remarks:            SANTOST12-MNT | ||||||
| members:            AS4242420661 | members:            AS4242420661 | ||||||
| remarks:            NICOLAS-MNT |  | ||||||
| members:            AS4242422499 |  | ||||||
| remarks:            TAILSNET-MNT | remarks:            TAILSNET-MNT | ||||||
| members:            AS4242423621 | members:            AS4242423621 | ||||||
| remarks:            SUNNET-MNT | remarks:            SUNNET-MNT | ||||||
| members:            AS4242423088 | members:            AS4242423088 | ||||||
| remarks:            PEER-MNT |  | ||||||
| members:            AS4242420343 |  | ||||||
| remarks:            HEY-MNT | remarks:            HEY-MNT | ||||||
| members:            AS4242420252 | members:            AS4242420252 | ||||||
| remarks:            DOXZ-MNT | remarks:            DOXZ-MNT | ||||||
|  | @ -154,12 +128,8 @@ remarks:            MUNSTERNET-MNT | ||||||
| members:            AS4242422237 | members:            AS4242422237 | ||||||
| remarks:            FREACH-MNT | remarks:            FREACH-MNT | ||||||
| members:            AS4242422462 | members:            AS4242422462 | ||||||
| remarks:            OXYGEN233-MNT |  | ||||||
| members:            AS4242422541 |  | ||||||
| remarks:            FNK-MNT | remarks:            FNK-MNT | ||||||
| members:            AS4242420524 | members:            AS4242420524 | ||||||
| remarks:            LIBREHS-MNT |  | ||||||
| members:            AS4242421037 |  | ||||||
| remarks:            HEXA-MNT | remarks:            HEXA-MNT | ||||||
| members:            AS64600 | members:            AS64600 | ||||||
| remarks:            OKASHI-MNT | remarks:            OKASHI-MNT | ||||||
|  | @ -192,8 +162,6 @@ remarks:            ARCH | ||||||
| members:            AS4242423964 | members:            AS4242423964 | ||||||
| remarks:            A2X | remarks:            A2X | ||||||
| members:            AS4242421177 | members:            AS4242421177 | ||||||
| remarks:            MANI |  | ||||||
| members:            AS4242423962 |  | ||||||
| remarks:            MCBROWN | remarks:            MCBROWN | ||||||
| members:            AS4242422843 | members:            AS4242422843 | ||||||
| remarks:            OWENSRESEARCH | remarks:            OWENSRESEARCH | ||||||
|  | @ -204,8 +172,6 @@ remarks:            JLU5 | ||||||
| members:            AS4242421080 | members:            AS4242421080 | ||||||
| remarks:            NULL | remarks:            NULL | ||||||
| members:            AS4242422428 | members:            AS4242422428 | ||||||
| remarks:            FRE |  | ||||||
| members:            AS4242423855 |  | ||||||
| remarks:            DEBOERDN2000 | remarks:            DEBOERDN2000 | ||||||
| members:            AS4242423328 | members:            AS4242423328 | ||||||
| remarks:            ALANYHQ | remarks:            ALANYHQ | ||||||
|  | @ -218,8 +184,6 @@ remarks:            MOE | ||||||
| members:            AS4242422464 | members:            AS4242422464 | ||||||
| remarks:            BITBAKERS | remarks:            BITBAKERS | ||||||
| members:            AS4242421224 | members:            AS4242421224 | ||||||
| remarks:            ITUNALI |  | ||||||
| members:            AS4242421977 |  | ||||||
| remarks:            RDBCN | remarks:            RDBCN | ||||||
| members:            AS4242422027 | members:            AS4242422027 | ||||||
| remarks:            WHMCR | remarks:            WHMCR | ||||||
|  | @ -234,8 +198,6 @@ remarks:            THEQ | ||||||
| members:            AS4242423847 | members:            AS4242423847 | ||||||
| remarks:            PRAUSCHER | remarks:            PRAUSCHER | ||||||
| members:            AS64720 | members:            AS64720 | ||||||
| remarks:            ICECAT |  | ||||||
| members:            AS4201270008 |  | ||||||
| remarks:            UFFSALOT | remarks:            UFFSALOT | ||||||
| members:            AS4242420780 | members:            AS4242420780 | ||||||
| remarks:            TECH9 | remarks:            TECH9 | ||||||
|  | @ -258,4 +220,20 @@ remarks:            NICHOLASCW | ||||||
| members:            AS4242421288 | members:            AS4242421288 | ||||||
| remarks:            MAX | remarks:            MAX | ||||||
| members:            AS4242421307 | members:            AS4242421307 | ||||||
|  | remarks:            KEVER | ||||||
|  | members:            AS4242420406 | ||||||
|  | remarks:            N0EMIS | ||||||
|  | members:            AS4242420197 | ||||||
|  | remarks:            DL | ||||||
|  | members:            AS4242421876 | ||||||
|  | remarks:            SCOOTERH928 | ||||||
|  | members:            AS4242423856 | ||||||
|  | remarks:            MIAOTONY | ||||||
|  | members:            AS4242422688 | ||||||
|  | remarks:            EASTBOUND | ||||||
|  | members:            AS4242422633 | ||||||
|  | remarks:            NUREX | ||||||
|  | members:            AS4242423240 | ||||||
|  | remarks:            LSS233 | ||||||
|  | members:            AS4242421826 | ||||||
| source:             DN42 | source:             DN42 | ||||||
|  |  | ||||||
|  | @ -12,8 +12,6 @@ remarks:            -------------------------------------------------------- | ||||||
| remarks:            Routing Policies: | remarks:            Routing Policies: | ||||||
| mp-import:          afi any.unicast from AS4242422601:AS-TRANSIT accept ANY | mp-import:          afi any.unicast from AS4242422601:AS-TRANSIT accept ANY | ||||||
| mp-export:          afi any.unicast to AS4242422601:AS-TRANSIT announce ANY | mp-export:          afi any.unicast to AS4242422601:AS-TRANSIT announce ANY | ||||||
| mp-import:          afi any.unicast from AS4242422601:AS-DOWNSTREAM accept PeerAS |  | ||||||
| mp-export:          afi any.unicast to AS4242422601:AS-DOWNSTREAM announce ANY |  | ||||||
| admin-c:            BURBLE-DN42 | admin-c:            BURBLE-DN42 | ||||||
| tech-c:             BURBLE-DN42 | tech-c:             BURBLE-DN42 | ||||||
| mnt-by:             BURBLE-MNT | mnt-by:             BURBLE-MNT | ||||||
|  |  | ||||||
|  | @ -2,7 +2,7 @@ inet6num:           fd42:4242:2601:0000:0000:0000:0000:0000 - fd42:4242:2601:fff | ||||||
| cidr:               fd42:4242:2601::/48 | cidr:               fd42:4242:2601::/48 | ||||||
| netname:            BURBLE-NETWORK | netname:            BURBLE-NETWORK | ||||||
| descr:              burble.dn42 https://dn42.burble.com/ | descr:              burble.dn42 https://dn42.burble.com/ | ||||||
| country:            UK | country:            GB | ||||||
| admin-c:            BURBLE-DN42 | admin-c:            BURBLE-DN42 | ||||||
| tech-c:             BURBLE-DN42 | tech-c:             BURBLE-DN42 | ||||||
| mnt-by:             BURBLE-MNT | mnt-by:             BURBLE-MNT | ||||||
|  |  | ||||||
|  | @ -1,7 +1,7 @@ | ||||||
| inetnum:            172.20.129.0 - 172.20.129.31 | inetnum:            172.20.129.0 - 172.20.129.31 | ||||||
| netname:            BURBLE-DN42-SVCS | netname:            BURBLE-DN42-SVCS | ||||||
| descr:              burble.dn42 Services - https://dn42.burble.com/ | descr:              burble.dn42 Services - https://dn42.burble.com/ | ||||||
| country:            UK | country:            GB | ||||||
| admin-c:            BURBLE-DN42 | admin-c:            BURBLE-DN42 | ||||||
| tech-c:             BURBLE-DN42 | tech-c:             BURBLE-DN42 | ||||||
| mnt-by:             BURBLE-MNT | mnt-by:             BURBLE-MNT | ||||||
|  |  | ||||||
|  | @ -1,7 +1,7 @@ | ||||||
| inetnum:            172.20.129.160 - 172.20.129.191 | inetnum:            172.20.129.160 - 172.20.129.191 | ||||||
| netname:            BURBLE-DN42-NODES | netname:            BURBLE-DN42-NODES | ||||||
| descr:              burble.dn42 Nodes - https://dn42.burble.com/ | descr:              burble.dn42 Nodes - https://dn42.burble.com/ | ||||||
| country:            UK | country:            GB | ||||||
| admin-c:            BURBLE-DN42 | admin-c:            BURBLE-DN42 | ||||||
| tech-c:             BURBLE-DN42 | tech-c:             BURBLE-DN42 | ||||||
| mnt-by:             BURBLE-MNT | mnt-by:             BURBLE-MNT | ||||||
|  |  | ||||||
							
								
								
									
										10
									
								
								data/route6/fd42:4242:2601:ac12::_64
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										10
									
								
								data/route6/fd42:4242:2601:ac12::_64
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,10 @@ | ||||||
|  | route6:             fd42:4242:2601:ac12::/64 | ||||||
|  | max-length:         64 | ||||||
|  | descr:              collector.dn42 | ||||||
|  | remarks:            This subnet of the burble.dn42 network hosts the | ||||||
|  |                     global route collector. A special routing policy | ||||||
|  |                     exists for the collector to reduce transit traffic | ||||||
|  |                     through low bandwidth nodes.  | ||||||
|  | origin:             AS4242422601 | ||||||
|  | mnt-by:             BURBLE-MNT | ||||||
|  | source:             DN42 | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 jrb0001
						jrb0001