mirror of
				https://git.dn42.dev/dn42/registry.git
				synced 2025-10-31 11:40:40 +08:00 
			
		
		
		
	Clean link address net after killing the dead nodes
This commit is contained in:
		
							parent
							
								
									863f2b0038
								
							
						
					
					
						commit
						134b6912f8
					
				
					 10 changed files with 0 additions and 80 deletions
				
			
		|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.100-172.21.66.100 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-DRATHIR |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1497657605 |  | ||||||
| cidr:		172.21.66.100/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.102-172.21.66.102 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-DRATHIR |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1497657605 |  | ||||||
| cidr:		172.21.66.102/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.103-172.21.66.103 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-DRATHIR |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1497657605 |  | ||||||
| cidr:		172.21.66.103/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.105-172.21.66.105 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-FLORIANB |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1499875213 |  | ||||||
| cidr:		172.21.66.105/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.106-172.21.66.106 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-MAYLI-PARIS |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1499875213 |  | ||||||
| cidr:		172.21.66.106/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.107-172.21.66.107 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-MAYLI-AMS |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1499875213 |  | ||||||
| cidr:		172.21.66.107/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.109-172.21.66.109 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-WEITI-FR01 |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1500033604 |  | ||||||
| cidr:		172.21.66.109/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.113-172.21.66.113 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-SIEMIR-FR-1 |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1506643205 |  | ||||||
| cidr:		172.21.66.113/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.97-172.21.66.97 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-KAINET |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1497384004 |  | ||||||
| cidr:		172.21.66.97/32 |  | ||||||
|  | @ -1,8 +0,0 @@ | ||||||
| inetnum:           172.21.66.99-172.21.66.99 |  | ||||||
| netname:           JRB0001-TRANSIT-PEERING-DRATHIR |  | ||||||
| admin-c:           JRB0001-DN42 |  | ||||||
| tech-c:            JRB0001-DN42 |  | ||||||
| mnt-by:            JRB0001-MNT |  | ||||||
| status:            ASSIGNED |  | ||||||
| bgp-status:        inactive 1497657605 |  | ||||||
| cidr:		172.21.66.99/32 |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 jrb0001
						jrb0001